INFORMATION
| Full Name | Platelet/Endothelial Cell Adhesion Molecule 1 |
|---|---|
| Synonym | Platelet endothelial cell adhesion molecule, PECAM-1, cluster of differentiation 31, CD31, CD31/EndoCAM, GPIIA', PECA1, PECAM-1, endoCAM |
| Assay Type | Sandwich |
| Reactivity | Mouse |
| Range | 15.63-1000pg/mL |
| Sensitivity | 9.38pg/mL |
| Sample Type | Serum, plasma and other biological fluids |
| Sample Volume | 100μL |
| Detection Wavelength | OD450 |
| Reaction Duration | 3.25h |
| Transportation Temperature | 2-8°C |
| Specificity | Specifically binds with PECAM1/CD31, no obvious cross reaction with other analogues. |
| Microplate | 96-wells plate breakable into 12 x 8 wells strip |
ELISA KIT COMPONENTS
Upon receipt, unpack promptly and store as recommended in the instructions.
| Components | Specifications | Storage and Notes |
|---|---|---|
| Micro Plate | 96T: 8 wells×12 strips 48T: 8 wells×6 strips | Unopened: -20°C, 12 months Unused: Put it back in the aluminum foil bag and seal it, store it at -20°C. |
| Reference Standard | 96T: 2 vials 48T: 1 vial | Unopened: -20°C, 12 months Please use freshly dissolved standards for each experiment. Discard any unused standards after dissolution. |
| Biotinylated Detection Ab Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C, 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
| HRP Conjugate Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C(Protect from light), 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
| Biotinylated Detection Ab Diluent | 14mL×1 | 2-8℃, 12 months |
| HRP Conjugate Diluent | 14mL×1 | 2-8℃, 12 months |
| Reference Standard & Sample Diluent | 20mL×1 | 2-8℃, 12 months |
| Washing Buffer Concentrate (25×) | 30mL×1 | 2-8℃, 12 months |
| Substrate Reagent(TMB) | 10mL×1 | 2-8°C(Protect from light),12 months |
| Stop Solution | 7mL×1 | 2-8°C/Room temperature |
REQUIRED INSTRUMENTS AND REAGENTS
- Microplate reader (450nm wavelength filter).
- Incubator capable of maintaining 37℃.
- 1.5mL EP tube, absorbent paper.
- Pipette and disposable tip: 0.5-10μL, 2-20μL, 20-200μL, 200-1000μL.
- Double distilled water or deionized water.
ASSAY PROCEDURE SUMMARY
STANDARD CURVE
| STD.(pg/mL) | OD-1 | OD-2 | Average |
|---|---|---|---|
| 0 | 0.069 | 0.081 | 0.075 |
| 15.63 | 0.125 | 0.129 | 0.127 |
| 31.25 | 0.186 | 0.166 | 0.176 |
| 62.5 | 0.257 | 0.231 | 0.244 |
| 125 | 0.495 | 0.527 | 0.511 |
| 250 | 0.929 | 0.927 | 0.928 |
| 500 | 1.545 | 1.587 | 1.566 |
| 1000 | 2.388 | 2.442 | 2.415 |

RECOVERY
The recovery of Mouse PECAM1/CD31 spiked to three different levels in samples throughout the range of the assay in various matrices was evaluated.
LINEARITY
To assess the linearity of the assay, samples containing and/or spiked with high concentrations of Mouse PECAM1/CD31 in various matrices were diluted with the Reference Standard & Sample Diluent to produce samples with values within the dynamic range of the assay.
PRECISION(%)
Intra-Assay Precision (Precision within an assay): Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-Assay Precision (Precision between assays): Three samples of known concentration were tested in twenty separate assays to assess inter-assay precision. Assays were performed by at least three technicians using two lots of components.
| Item | Intra-assay Precision | Inter-assay Precision | ||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean (pg/mL) | 47.14 | 148.61 | 356.28 | 47.28 | 137.32 | 322.87 |
| Standard deviation | 2.65 | 8.31 | 16.92 | 2.6 | 7.95 | 14.82 |
| CV(%) | 5.63 | 5.59 | 4.75 | 5.49 | 5.79 | 4.59 |
STABILITY
Perform stability testing of the kit at 37°C and 2-8°C and obtain relevant data.
| ELISA kit(n=5) | 37°C for 1 month | 2-8°C for 6 months |
|---|---|---|
| Average(%) | 80 | 95-100 |