INFORMATION
Full Name | Phospholipase C Beta 1, Phosphoinositide Specific |
---|---|
Synonym | Phospholipase C Beta 1, Phospholipase C, Beta 1 (Phosphoinositide-Specific), Phospholipase C-I, EC 3.1.4.11, PLC-Beta-1, PLC-154, PLC-I, 1-Phosphatidylinositol 4, 5-Bisphosphate Phosphodiesterase Beta-1, 1-Phosphatidyl-D-Myo-Inositol-4, 5-Bisphosphate, Monophosphatidylinositol Phosphodiesterase, Phosphoinositide Phospholipase C-Beta-1, Triphosphoinositide Phosphodiesterase, Inositoltrisphosphohydrolase, Phospholipase C-Beta-1, Phosphoinositidase C, KIAA0581, PI-PLC, EIEE12, PLC154, PLCB1A, PLCB1B |
Assay Type | Sandwich |
Reactivity | Human |
Range | 78.13-5000pg/mL |
Sensitivity | 46.88pg/mL |
Sample Type | Serum, plasma and other biological fluids |
Sample Volume | 100μL |
Detection Wavelength | OD450 |
Reaction Duration | 3.25h |
Transportation Temperature | 2-8°C |
Specificity | Specifically binds with PLCβ1/PI-PLC, no obvious cross reaction with other analogues. |
Microplate | 96-wells plate breakable into 12 x 8 wells strip |
ELISA KIT COMPONENTS
Upon receipt, unpack promptly and store as recommended in the instructions.
Components | Specifications | Storage and Notes |
---|---|---|
Micro Plate | 96T: 8 wells×12 strips 48T: 8 wells×6 strips | Unopened: -20°C, 12 months Unused: Put it back in the aluminum foil bag and seal it, store it at -20°C. |
Reference Standard | 96T: 2 vials 48T: 1 vial | Unopened: -20°C, 12 months Please use freshly dissolved standards for each experiment. Discard any unused standards after dissolution. |
Biotinylated Detection Ab Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C, 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
HRP Conjugate Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C(Protect from light), 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
Biotinylated Detection Ab Diluent | 14mL×1 | 2-8℃, 12 months |
HRP Conjugate Diluent | 14mL×1 | 2-8℃, 12 months |
Reference Standard & Sample Diluent | 20mL×1 | 2-8℃, 12 months |
Washing Buffer Concentrate (25×) | 30mL×1 | 2-8℃, 12 months |
Substrate Reagent(TMB) | 10mL×1 | 2-8°C(Protect from light),12 months |
Stop Solution | 7mL×1 | 2-8°C/Room temperature |
REQUIRED INSTRUMENTS AND REAGENTS
- Microplate reader (450nm wavelength filter).
- Incubator capable of maintaining 37℃.
- 1.5mL EP tube, absorbent paper.
- Pipette and disposable tip: 0.5-10μL, 2-20μL, 20-200μL, 200-1000μL.
- Double distilled water or deionized water.
ASSAY PROCEDURE SUMMARY
STANDARD CURVE
STD.(pg/mL) | OD-1 | OD-2 | Average |
---|---|---|---|
0 | 0.053 | 0.073 | 0.063 |
78.13 | 0.118 | 0.12 | 0.119 |
156.25 | 0.187 | 0.159 | 0.173 |
312.5 | 0.273 | 0.259 | 0.266 |
625 | 0.515 | 0.539 | 0.527 |
1250 | 1.022 | 0.992 | 1.007 |
2500 | 1.742 | 1.748 | 1.745 |
5000 | 2.457 | 2.507 | 2.482 |

RECOVERY
The recovery of Human PLCβ1/PI-PLC spiked to three different levels in samples throughout the range of the assay in various matrices was evaluated.
LINEARITY
To assess the linearity of the assay, samples containing and/or spiked with high concentrations of Human PLCβ1/PI-PLC in various matrices were diluted with the Reference Standard & Sample Diluent to produce samples with values within the dynamic range of the assay.
PRECISION(%)
Intra-Assay Precision (Precision within an assay): Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-Assay Precision (Precision between assays): Three samples of known concentration were tested in twenty separate assays to assess inter-assay precision. Assays were performed by at least three technicians using two lots of components.
Item | Intra-assay Precision | Inter-assay Precision | ||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 276.54 | 723.99 | 2293.3 | 291.41 | 660.45 | 2105.83 |
Standard deviation | 16.48 | 40.98 | 73.84 | 19.99 | 32.49 | 99.18 |
CV(%) | 5.96 | 5.66 | 3.22 | 6.86 | 4.92 | 4.71 |
STABILITY
Perform stability testing of the kit at 37°C and 2-8°C and obtain relevant data.
ELISA kit(n=5) | 37°C for 1 month | 2-8°C for 6 months |
---|---|---|
Average(%) | 80 | 95-100 |