ExKits® PreGo™ Advantages
1 No Serial Dilution Required
Pre-loaded standard strip—no tedious serial dilution needed. Simply add diluent to generate the standard curve directly. Save time and effort with zero-barrier operation, making standard curve data acquisition effortless.
2 20% More Samples
Dedicated standard wells that don't occupy sample positions. Detect 20% more samples per plate, significantly boosting assay throughput.
Comprehensive Performance Highlights
【More | Full-Plate Throughput】
Dedicated independent standard curve strip design — no sample wells occupied by calibration standards. True 96-well full-plate assay capacity, delivering 20% higher sample throughput compared to conventional ELISA.
【Fast | Streamlined Workflow】
Eliminates tedious serial dilution protocols. No reconstitution or ratio-mixing required — simply add samples and start the assay, significantly reducing pre-experimental preparation time.
【Robust | Zero-Error Confidence】
Pre-formulated, dilution-free standard curve solution simplifies workflow with zero technical barrier. Minimizes experimental variability, extremely novice-friendly, ensuring effortless standard curve generation.
【Accurate | High-Quality & Reproducible】
Built upon classic, well-established ELISA reaction principles with strong anti-interference capability and excellent inter-assay reproducibility. Provides reliable data support for scientific research and grant project completion.
【Flexible | Dual-Mode Universal Compatibility】
Dual-mode design provides built-in flexibility: the standard pre-formulated zero-dilution standard curve enables rapid assay setup, while additional lyophilized reference standards are included as backup for manual serial dilution when needed. Seamlessly adapts to pilot experiments, batch testing, and multi-round validation workflows across all scenarios.
INFORMATION
| Full Name | Solute Carrier Family 7 Member 11 |
|---|---|
| Synonym | CCBR1;xCT;Cystine/Glutamate Transporter;Cationic Amino Acid Transporter;Calcium channel blocker resistance protein CCBR1 |
| Assay Type | Sandwich |
| Reactivity | Human |
| Range | 0.16-10ng/mL |
| Sensitivity | 0.09ng/mL |
| Sample Type | Serum,plasma and other biological fluids |
| Sample Volume | 100μL |
| Detection Wavelength | OD450 |
| Reaction Duration | 3.25h |
| Transportation Temperature | 2-8°C |
| Specificity | Specifically binds with SLC7A11, no obvious cross reaction with other analogues. |
| Microplate | Micro Plate: 96-wells plate breakable into 12 x 8 wells strip Standard Micro Plate: 2/3 x 8 wells strip |
ELISA KIT COMPONENTS
| Full Name | Solute Carrier Family 7 Member 11 |
|---|---|
| Synonym | CCBR1;xCT;Cystine/Glutamate Transporter;Cationic Amino Acid Transporter;Calcium channel blocker resistance protein CCBR1 |
| Assay Type | Sandwich |
| Reactivity | Human |
| Range | 0.16-10ng/mL |
| Sensitivity | 0.09ng/mL |
| Sample Type | Serum,plasma and other biological fluids |
| Sample Volume | 100μL |
| Detection Wavelength | OD450 |
| Reaction Duration | 3.25h |
| Transportation Temperature | 2-8°C |
| Specificity | Specifically binds with SLC7A11, no obvious cross reaction with other analogues. |
| Microplate | Micro Plate: 96-wells plate breakable into 12 x 8 wells strip Standard Micro Plate: 2/3 x 8 wells strip |
ELISA KIT COMPONENTS
Upon receipt, unpack promptly and store as recommended in the instructions.
| Components | Specifications | Storage and Notes |
|---|---|---|
| Micro Plate | 96T: 8 wells×12 strips 48T: 8 wells×6 strips | Unopened: -20°C, 12 months Unused: Put it back in the aluminum foil bag and seal it, store it at -20°C. |
| Standard Micro Plate | 96T: 8 wells×3 strips 48T: 8 wells×2 strips | Unopened: -20°C, 12 months Unused: Put it back in the aluminum foil bag and seal it, store it at -20°C. |
| Reference Standard | 96T: 1 vials 48T: 1 vial | Unopened: -20°C, 12 months Please use freshly dissolved standards for each experiment. Discard any unused standards after dissolution. |
| Biotinylated Detection Ab Concentrate (100×) | 96T: 145μL×1 vial 48T: 75μL×1 vial | Unopened: -20°C, 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
| HRP Conjugate Concentrate (100×) | 96T: 145μL×1 vial 48T: 75μL×1 vial | Unopened: -20°C(Protect from light), 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
| Biotinylated Detection Ab Diluent | 15mL×1 | 2-8℃, 12 months |
| HRP Conjugate Diluent | 15mL×1 | 2-8℃, 12 months |
| Reference Standard & Sample Diluent | 20mL×1 | 2-8℃, 12 months |
| Washing Buffer Concentrate (25×) | 30mL×1 | 2-8℃, 12 months |
| Substrate Reagent(TMB) | 11mL×1 | 2-8°C(Protect from light),12 months |
| Stop Solution | 7mL×1 | 2-8°C/Room temperature |
REQUIRED INSTRUMENTS AND REAGENTS
- Microplate reader (450nm wavelength filter).
- Incubator capable of maintaining 37℃.
- 1.5mL EP tube, absorbent paper.
- Pipette and disposable tip: 0.5-10μL, 2-20μL, 20-200μL, 200-1000μL.
- Double distilled water or deionized water.
ASSAY PROCEDURE SUMMARY
STANDARD CURVE
| STD.(ng/mL) | OD-1 | OD-2 | Average |
|---|---|---|---|
| 0 | 0.066 | 0.08 | 0.073 |
| 0.16 | 0.117 | 0.129 | 0.123 |
| 0.32 | 0.184 | 0.158 | 0.171 |
| 0.63 | 0.261 | 0.249 | 0.255 |
| 1.25 | 0.422 | 0.422 | 0.422 |
| 2.5 | 0.892 | 0.872 | 0.882 |
| 5 | 1.496 | 1.544 | 1.52 |
| 10 | 2.274 | 2.28 | 2.277 |

RECOVERY
5 different levels of target protein spiked in samples were evaluated for recovery experiments to determine the range of recovery and calculate the average recovery rate.
LINEARITY
5 different levels of target protein spiked in samples were evaluated for recovery experiments to determine the range of recovery and calculate the average recovery rate. Subsequently, the 5 samples were diluted to 2-fold, 4-fold, 8-fold, and 16-fold 10 concentrations, and recovery experiments were performed again to evaluate the range and average recovery rate at different dilution factors.
PRECISION(%)
Intra-assay precision (Precision within an assay): Low, mid range and high levels of the samples were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): Low, mid range and high levels of the samples were tested on 3 different plates, 20 replicates in each plate, respectively.
| Item | Intra-assay Precision | Inter-assay Precision | ||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean (ng/mL) | 0.46 | 1.54 | 3.86 | 0.45 | 1.49 | 3.63 |
| Standard deviation | 0.03 | 0.07 | 0.14 | 0.03 | 0.06 | 0.17 |
| CV(%) | 6.28 | 4.59 | 3.69 | 6.6 | 4.16 | 4.69 |
STABILITY
Perform stability testing of the kit at 37°C and 2-8°C and obtain relevant data.
| ELISA kit(n=5) | 37°C for 1 month | 2-8°C for 6 months |
|---|---|---|
| Average(%) | 80 | 95-100 |
